| Item | Description |
|---|---|
| LEAN TUNA Akami | 赤身 |
| MARINATED LEAN TUNA Zuke | 漬け |
| MID-FATTY TUNA Chu-toro | 中トロ |
| Item | Description |
|---|---|
| MOJO TACO | Seared Hokkaido Scallop with Chop-toro wrapped in Seaweed |
| SALMONLICIOUS | King Salmon with Foie Gras |
| MAGURO BOMB | Three thin cuts of Blue Fin Tuna (Akami, Chu-toro, O-toro) |
| Item | Description |
|---|---|
| JAPANESE MOCHI | Choose 3 Flavors |
| Item | Description |
|---|---|
| Nanbu Bijin Daiginjo | Daiginjo, Rice-Polishing Ratio: 40%, Iwate |
| BORN GOLD MUROKA | Junmai Daiginjo, Muroka | SWEET, Fukui |
| RYUJIN KAKUSHI JUNMAI NAMACHOZO | Junmai Ginjo Namachu | SEMI SWEET, Gunma |
| Item | Description |
|---|---|
| ECHIGO KOSHIHIKARI | Hersbrucker ABV: 5.0%, Niigata |
| KYOTO BEER "WHITE YUZU" | Hallertau & Saaz ABV: 5.0%, Kyoto |
| LUCKY CAT WHITE ALE | Saaz ABV: 5.5%, Kyoto |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $100+
SourAji West